Loading...

Bacteroides dorei (Species)

Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Bacteroides dorei;

This taxon was found in 0.27% of laboratory mice feces (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 441 1.86
SRS940871 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 123 0.94
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 243 0.91
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 252 0.90
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 291 0.83
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 169 0.58
ERS2716145 ERP110263 Duodenum C57BL/6 Envigo Laboratory 204 0.55
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 93 0.43
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 127 0.43
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 121 0.34
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 69 0.32
SRS3667852 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 95 0.30
SRS3667880 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 77 0.29
SRS3667871 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 115 0.29
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 81 0.25
SRS3667851 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 85 0.24
SRS3667893 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 106 0.23
SRS3665226 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 79 0.21
SRS3667869 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 82 0.21
SRS3665208 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 44 0.19
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 116 0.18
SRS3667868 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 77 0.17
SRS3667900 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 57 0.17
SRS3665216 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 49 0.16
SRS3665215 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 121 0.16
SRS3665228 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 58 0.16
SRS3667865 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 54 0.15
SRS3665229 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 67 0.14
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 33 0.14
SRS3667883 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 36 0.14
SRS3667905 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 38 0.13
SRS3667882 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 51 0.13
ERS2716130 ERP110263 Duodenum C57BL/6 Envigo Laboratory 36 0.13
SRS3665206 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 24 0.13
SRS3667884 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 49 0.13
SRS3667902 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 53 0.13
SRS3667885 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 44 0.12
SRS3667862 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 35 0.12
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 42 0.12
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 34 0.12
SRS3665227 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 31 0.11
SRS3665197 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 54 0.10
SRS2290210 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.10
SRS2290057 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.10
SRS3667903 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 26 0.10
SRS3667850 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 27 0.10
SRS3665239 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 26 0.09
SRS3667867 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 34 0.09
SRS3665201 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 42 0.09
SRS3665242 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 59 0.08
SRS3665200 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 25 0.08
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 34 0.08
SRS3667904 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 30 0.07
SRS3667853 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 25 0.07
SRS3665233 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 32 0.07
ERS2716577 ERP110263 Jejunum C57BL/6 Envigo Laboratory 28 0.06
SRS3667910 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 22 0.06
SRS3667908 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 20 0.06
SRS2290051 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.06
SRS3667874 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 20 0.06
SRS3665202 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 14 0.06
SRS2290215 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.06
SRS3667866 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 20 0.05
SRS3667894 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 27 0.05
SRS3665241 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 39 0.05
SRS3665198 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.05
SRS2290206 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.05
SRS3667864 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 17 0.05
SRS2290053 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS2290165 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS3665219 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 24 0.04
SRS3665243 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 25 0.04
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 14 0.04
SRS3665199 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 19 0.04
ERS2716614 ERP110263 Jejunum C57BL/6 Envigo Laboratory 21 0.04
SRS2290018 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.03
SRS3665236 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 13 0.03
SRS2290020 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.03
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 5 0.03
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 15 0.03
SRS5679023 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.03
SRS5679025 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
ERS2716119 ERP110263 Duodenum C57BL/6 Envigo Laboratory 13 0.02
SRS2290162 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.02
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.02
ERS2716079 ERP110263 Duodenum C57BL/6 Envigo Laboratory 12 0.02
SRS5679035 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
ERS2716097 ERP110263 Duodenum C57BL/6 Envigo Laboratory 5 0.02
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 7 0.02
SRS2290207 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.01
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.01
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.01
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 8 0.01
ERS2715961 ERP110263 Cecum C57BL/6 Envigo Laboratory 8 0.01
ERS2715827 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.01
ERS2716666 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.01
SRS2290121 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS1099728 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.01
ERS2715960 ERP110263 Cecum C57BL/6 Envigo Laboratory 5 0.01
ERS2716532 ERP110263 Jejunum C57BL/6 Envigo Laboratory 5 0.01
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 5 0.01
ERS2716547 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.01
SRS2290083 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290167 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS876919 SRP056326 Feces A/J Envigo Laboratory 5 0.01
ERS2716143 ERP110263 Duodenum C57BL/6 Envigo Laboratory 5 0.01
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.01
SRS876941 SRP056326 Feces A/J Envigo Laboratory 4 0.01
SRS876861 SRP056326 Feces A/J Envigo Laboratory 5 0.01
ERS2716841 ERP110263 Feces C57BL/6 Envigo Laboratory 5 0.01
ERS2716615 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.01
ERS2716846 ERP110263 Feces C57BL/6 Envigo Laboratory 4 0.01
ERS2716555 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.01
SRS1099729 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.01
ERS2716837 ERP110263 Feces C57BL/6 Envigo Laboratory 4 0.01
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 4 0.01
SRS2290161 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 4 0.01
ERS2715779 ERP110263 Colon C57BL/6 Envigo Laboratory 4 0.01
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 1 0.01
ERS2716028 ERP110263 Cecum C57BL/6 Envigo Laboratory 3 0.01
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.01
SRS876842 SRP056326 Feces C57BL/6 Envigo Laboratory 3 0.01
ERS2716141 ERP110263 Duodenum C57BL/6 Envigo Laboratory 3 0.00
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 3 0.00
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
SRS2063205 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 3 0.00
SRS2063211 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 1 0.00
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
ERS2716588 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
SRS2290077 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.00
ERS2716845 ERP110263 Feces C57BL/6 Envigo Laboratory 2 0.00
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 2 0.00
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2716331 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2715962 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
ERS2716681 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
SRS876943 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS876841 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS2063210 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 2 0.00
SRS876843 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS876778 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS876808 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS2063203 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 2 0.00
SRS2063199 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 2 0.00
ERS2716108 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2715761 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
SRS876854 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716839 ERP110263 Feces C57BL/6 Envigo Laboratory 2 0.00
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
SRS2290078 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290100 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290075 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
ERS2716197 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
ERS2715895 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
SRS876901 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS1945768 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945771 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876902 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS1945735 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876837 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945767 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876944 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS2063208 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 1 0.00
SRS876942 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876774 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876852 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876783 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
ERS2716510 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
SRS876775 SRP056326 Feces A/J Envigo Laboratory 1 0.00
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
SRS876777 SRP056326 Feces A/J Envigo Laboratory 1 0.00
ERS2715959 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
SRS2063201 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 1 0.00
SRS876868 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876853 SRP056326 Feces A/J Envigo Laboratory 1 0.00
ERS2715825 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
SRS876918 SRP056326 Feces A/J Envigo Laboratory 1 0.00